HANG SANG F. 21125.0000 (07:00 18.06)
HANG SENG 21185.100 (07:00 18.06)
SILVER 21.7995 (07:00 18.06)
EUR/JPY 126.630 (07:00 18.06)
GOLD/EUR 1034.131 (07:00 18.06)
AUD/CHF 0.87894 (07:00 18.06)
GBP/CHF 1.45073 (07:00 18.06)
NZD/JPY 75.77880 (07:00 18.06)
TATA STEEL 278.000 (07:00 18.06)
AXIS BANK 1294.150 (07:00 18.06)
AUD/NZD 1.18969 (07:00 18.06)
EUR/AUD 1.40465 (07:00 18.06)
OIL 97.8400 (07:00 18.06)
Nifty 5826.5500 (07:00 18.06)
NASDAQ FUTURE 2970.3750 (07:00 18.06)
TEVA PHARMA 14125.00 (07:00 18.06)
USD/JPY 94.963 (07:00 18.06)
S.BANK INDIA 2060.5500 (07:00 18.06)
USD/CHF 0.92586 (07:00 18.06)
USD/SGD 1.26088 (07:00 18.06)
NZD/USD 0.79798 (07:00 18.06)
AUD/USD 0.94935 (07:00 18.06)
SSE180 5248.730 (07:00 18.06)
TATA MOTORS 294.9750 (07:00 18.06)
BOMBAY SE 19266.50 (07:00 18.06)
EUR/USD 1.33333 (06:45 18.06)
HANG SANG F. 21117.0000 (06:30 18.06)
HANG SENG 21174.100 (06:30 18.06)
SILVER 21.7860 (06:30 18.06)
NZD/JPY 75.76275 (06:30 18.06)
  • Binary Options
  • Option Builder
  • OneTouch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option Expires
    Call 54%
    46% Put
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
  • Option Expires
    Call 49%
    51% Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    85% Payout

Binary Options Trading for those who expect the best

BossOptions is a premium provider of online binary options trading. Whether you want to trade forex, trade stocks or bid on the price of common commodities like oil and gold, we are your perfect trading partner. In addition to our trading platform that puts you in touch with the markets directly, BossOptions houses a knowledge centre dedicated to helping you with everything involved in how to trade binary options from start to finish.

Increase investment
Rollover
Your current expiry time
Choose expiry
Current Investment